NASA budget requests are developed by NASA and approved by the administration prior to submission to the US Congress. Authorized budgets are those that have been included in enacted appropriations bills that are approved by both houses of Congress and enacted into law by the US president.[229]
NASA fiscal year budget requests and authorized budgets are listed below.
| Year | Budget Request in bil. US$ | Authorized Budget in bil. US$ | US Government Employees |
|---|---|---|---|
| 2018 | $19.092[230] | $20.736[231] | 17,551[232] |
| 2019 | $19.892[231] | $21.500[233] | 17,551[234] |
| 2020 | $22.613[233] | $22.629[235] | 18,048[236] |
| 2021 | $25.246[235] | $23.271[237] | 18,339[238] |
| 2022 | $24.802[237] | $24.041[239] | 18,400 est |
